Acquisition and Divestitures Timeline
| 1995 | August | Barry Diller named Chairman and CEO of Silver King Communications, Inc. | |||
| 1996 | December | Silver King, Home Shopping Network, and Savoy Pictures Entertainment merge; Silver King Communications, Inc. renamed HSN, inc. (announced 11/95) | |||
| 1997 | July | HSN, inc. acquires 50% of Ticketmaster Group, Inc. from Paul Allen (announced 5/97) | |||
| 1998 | February | HSN, inc. acquires USA Network, SCI FI, and Universal domestic TV (renamed Studios USA) from Seagram; HSN, inc. renamed USA Networks, Inc. (USAI) (announced 10/97) | |||
| March | USAI two-for-one stock split on March 26 | ||||
| May | USAI acquires remaining interest in Ticketmaster from public | ||||
| September | Ticketmaster Online merges with CitySearch (announced 8/98) | ||||
| December | Ticketmaster Online-CitySearch, Inc. (TMCS) completes IPO (merged 9/98) | ||||
| 1999 | May | USAI acquires Hotel Reservations Network (later renamed Hotels.com) (announced 4/99) | |||
| June | TMCS acquires Match.com | ||||
| September | TMCS acquires the Sidewalk city guides from Microsoft (announced 7/99) | ||||
| 2000 | February | Hotel Reservations Network (later renamed Hotels.com) completes IPO | |||
| February | USAI two-for-one stock split on February 24 | ||||
| April | USAI acquires Precision Response Corporation (announced 1/00) | ||||
| 2001 | January | Ticketmaster combined with TMCS (announced 11/00) | |||
| August | USAI completes sale of USA Broadcasting to Univision (announced 12/00) | ||||
| 2002 | February | USAI acquires a controlling interest in Expedia (announced 7/01) | |||
| May |
USAI acquires TV Travel Group (announced 2/02) |
||||
| May | USAI contributes USA Entertainment to Vivendi Universal Entertainment, a joint venture controlled by Vivendi; USA Networks, Inc. renamed USA Interactive (announced 12/01) | ||||
| September | USAI acquires Interval International (announced 5/02) | ||||
| 2003 | January | USAI acquires remainder of Ticketmaster (announced 10/02) | |||
| March | USAI acquires Entertainment Publications Inc. (announced 11/02) | ||||
| April | USAI acquires uDate.com (announced 12/02) | ||||
| June | USA Interactive renamed InterActiveCorp (NASDAQ:IACI) | ||||
| June | IAC acquires remainder of Hotels.com (announced 4/03) | ||||
| August | IAC acquires remainder of Expedia (announced 3/03) | ||||
| August | IAC acquires LendingTree (announced 5/03) | ||||
| November | IAC acquires Hotwire (announced 9/03) | ||||
| December |
IAC acquires RealEstate.com and GetSmart (announced 10/03) |
||||
| 2004 | April | IAC acquires TripAdvisor, Inc. (announced 3/04) | |||
| July | InterActiveCorp renamed IAC/InterActiveCorp | ||||
| August | IAC makes 30% investment in eLong, Inc. (announced 7/04) | ||||
| September | IAC acquires ServiceMagic, Inc. (announced 7/04) | ||||
| December | IAC acquires Home Loan Center (announced 9/04) | ||||
| 2005 | January | IAC completes eLong warrant exercise (announced 12/04) | |||
| March | IAC launches Gifts.com | ||||
| April | IAC acquires Cornerstone Brands, Inc. (announced 3/05) | ||||
| June | IAC unwinds its interest in VUE | ||||
| June | IAC completes the sale of its interest in Euvía Media (announced 03/05) | ||||
| July |
IAC acquires Ask Jeeves, Inc. (announced 3/05) |
||||
| August | IAC completes spin-off of Expedia, Inc. (announced 12/04) | ||||
| August | IAC one-for-two reverse stock split on August 9 | ||||
| 2006 | February | IAC acquires Shoebuy.com, Inc. (announced 1/06) | |||
| August | IAC acquires controlling interest in Connected Ventures, LLC | ||||
| November | IAC completes the sale of PRC to an entity owned by Diamond Castle Holdings, LLC (announced 11/06) | ||||
| 2007 | June | IAC completes the sale of Home Shopping Europe GmbH & Co. KG to KarstadtQuelle AG (announced 5/07) | |||
| November | IAC announces plan to spin-off HSN, Ticketmaster, Interval and LendingTree as four publicly traded companies | ||||
| 2008 | January | IAC acquires a minority stake in TheHealthCentral Network | |||
| May | IAC and Ask.com acquires Lexico, owner of Dictionary.com, Thesaurus.com and Reference.com | ||||
| May | IAC and IAC Consumer Applications and Portals acquires GirlSense | ||||
| June | IAC completes the sale of Entertainment Publications, Inc. | ||||
|
August
October |
IAC completes the spin-offs of HSN, Inc. (HSNI), Interval Leisure Group, Inc. (IILG), Ticketmaster (TKTM) and Tree.com (TREE) - (announced 11/07) IAC and ServiceMagic acquires a majority stake in The Koening Company (which owns 123Devis.com and 123GetAQuote.co.uk) and acquires Travaux.com from Groupe CyberArchi therefore launching ServiceMagic Europe in conjunction with ServiceMagic International, which will scout local generation business opportunites internationally |
||||
| December | IAC unwinds its 30% equity stake in Jupiter Shop Channel | ||||
| 2009 | January | IAC and Ask Sponsored Listings acquires Sendori | |||
| January | IAC completes the sale of ReserveAmerica | ||||
| January | IAC and ServiceMagic acquires Market Hardware, Inc. | ||||
| January | IAC completes the sale of 23/6 | ||||
| February | IAC and Match.com partners with Meetic in an agreement for Meetic to acquire Match.com's European operations in exchange for an approximate 27% stake in the France-based company | ||||
| March | IAC and CollegeHumor Media acquires SportsPickle.com | ||||
| April | IAC acquires Urbanspoon |
||||
| June | IAC contributes the assets of Very Short List (VSL) to joint venture with the Observer Media Group. Observer Media Group will acquire majority control of the venture and IAC will maintain a non-controlling stake. | ||||

ABOUT IAC